
CFB TEAM RESEARCH · ACC
Syracuse
Season leadership, recruiting classes, advanced metrics, player leaders and results.
SEASON SNAPSHOT
2026 regular season
2026 regular season · 11 completed games · ACC. Postseason and bowls are excluded. Scoring ranks compare 138 FBS teams with recorded results: PPG #64; PPG allowed #81. ATS coverage 11/11; totals coverage 11/11. Betting lines are source-reported; closing status and observation timestamps are not verified. Missing lines are excluded from market records. View source data.
Overall record including postseason: 5-6. Regular-season snapshot excludes bowls and playoffs.
SEASON LEADERSHIP
Coaching staff
Head-coaching records: CollegeFootballData. Coordinator history is not supplied by this source. Multiple coaches are shown when credited with games.
RECRUITING CLASS
Incoming signing class
2026 signing class · CollegeFootballData team recruiting rankings. This is the incoming recruiting class, not a roster or transfer-portal ranking.
FULL SEASON SCHEDULE
Results and market lines
| Wk | Date | Site | Opponent | Result | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-05 | H | New Hampshire | W | 66–3 | -34.5 | W | 55.5 | O |
| 2 | 2026-09-12 | H | California | L | 18–21 | -4 | L | 56.5 | U |
| 3 | 2026-09-17 | A | Pittsburgh | L | 13–27 | +11 | L | 51.5 | U |
| 5 | 2026-10-03 | A | UConn | W | 42–41 | -6.5 | L | 50.5 | O |
| 6 | 2026-10-10 | A | Virginia | L | 25–28 | +14 | W | 49 | O |
| 7 | 2026-10-17 | H | Louisville | L | 26–34 | +14.5 | W | 56.5 | O |
| 8 | 2026-10-24 | A | North Carolina | W | 31–30 | +7.5 | W | 49.5 | O |
| 9 | 2026-10-31 | H | SMU | W | 30–27 | +8.5 | W | 58.5 | U |
| 10 | 2026-11-07 | H | Clemson | L | 13–18 | +1.5 | L | 50.5 | U |
| 11 | 2026-11-14 | A | NC State | W | 34–31 | -3 | P | 54.5 | O |
| 12 | 2026-11-21 | A | Boston College | L | 15–27 | -3 | L | 52.5 | U |
| 13 | 2026-11-28 | H | Notre Dame | — | — | +24.5 | — | 52.5 | — |
H = home · A = away · N = neutral · Post = postseason. Source-reported spreads and totals; unverified closing status. Conference championships follow the source's regular-season classification.
ADVANCED METRICS
Offense and defense
CFBD season statistics, including postseason where supplied. Advanced metrics exclude garbage time. PPA is predicted points added per play. Explosiveness is the provider’s successful-play metric, not an explosive-play percentage. FBS ranks compare the same source metric and season; ties share ranks.
SEASON LEADERS
Players who led the team
Passing Leader
Steven Angeli
FBS #80 · 1,885 season total
Rushing Leader
Tylik Hill
FBS #95 · 623 season total
Receiving Leader
Umari Hatcher
FBS #3 · 1,257 season total
Tackles Leader
Chris D'Appolonia
FBS #89 · 80 season total
Sacks Leader
Keyshawn Johnson
FBS #15 · 8 season total
Defensive Interceptions Leader
Davien Kerr
FBS #11 · 4 season total
Full-season player totals include bowls and playoffs. Each category starts with its main metric and uses secondary statistics only to break team ties. FBS ranks use combined player totals across FBS teams; tied totals share ranks. Defensive TDs follow the provider’s defensive-return touchdown totals. A dash means the provider did not return that statistic. CFBD is the primary source; 2015 defensive statistics are supplemented from ESPN.
PROGRAM ACCOLADES
Program history through 2025. These honors stay the same when you change the selected season.
Bowl Win History
| Season | Bowl | Opponent | Winning Score | |
|---|---|---|---|---|
| 2024 | DirecTV Holiday Bowl | Washington St. | 52–35 | Source |
| 2018 | Pop-Tarts Bowl | West Virginia | 34–18 | Source |
| 2013 | TaxAct Texas Bowl | Minnesota | 21–17 | Source |
| 2012 | Bad Boy Mowers Pinstripe Bowl | West Virginia | 38–14 | Source |
| 2010 | Bad Boy Mowers Pinstripe Bowl | Kansas St. | 36–34 | Source |
| 2001 | Rate Bowl | Kansas St. | 26–3 | Source |
| 1999 | TransPerfect Music City Bowl | Kentucky | 20–13 | Source |
| 1996 | AutoZone Liberty Bowl | Houston | 30–17 | Source |
| 1995 | TaxSlayer Gator Bowl | Clemson | 41–0 | Source |
| 1992 | VRBO Fiesta Bowl | Colorado | 26–22 | Source |
| 1991 | ReliaQuest Bowl | Ohio St. | 24–17 | Source |
| 1990 | Aloha Classic | Arizona | 28–0 | Source |
| 1989 | Chick-Fil-A Peach Bowl | Georgia | 19–18 | Source |
| 1988 | ReliaQuest Bowl | LSU | 23–10 | Source |
| 1979 | Radiance Technologies Independence Bowl | McNeese St. | 31–7 | Source |
| 1961 | AutoZone Liberty Bowl | Miami (FL) | 15–14 | Source |
| 1959 | Goodyear Cotton Bowl Classic | Texas | 23–14 | Source |
Season years are used for January bowls. Playoff games played in named bowls count; standalone national championship games and campus playoff rounds do not. Vacated wins are excluded from the total.
Conference Titles
| Season | Conference | Title | |
|---|---|---|---|
| 2012 | Big East | Shared | Source |
| 2004 | Big East | Shared | Source |
| 1998 | Big East | Outright | Source |
| 1997 | Big East | Outright | Source |
| 1996 | Big East | Shared | Source |
| 1991 | Big East | Shared | Source |
Regular-season champions or championship-game winners, as listed in NCAA FBS/FCS records. Shared titles count once per program. Earlier titles outside these record books are not yet included.
National Titles
| Season | Division | Selector / Recognition | |
|---|---|---|---|
| 1959 | FBS | AP, Billingsley, Boand, DeVold, FB News, Football Res earch, FW, Helms, Litkenhous, National Champions hip Found ation, NFF, Poling, Sagarin (ELO-Chess)*, UPI, Williamson | Source |
The total counts school-claimed FBS titles and NCAA FCS championships. Other NCAA major-selector selections are marked (not claimed) and excluded from that total. Titles in other divisions are not yet included.
Major Player Awards
| Season | Award | Player | |
|---|---|---|---|
| 2018 | Lou Groza Award | Andre Szmyt | Source |
| 1987 | Davey O’Brien Award | Don McPherson | Source |
| 1987 | Johnny Unitas Golden Arm Award | Don McPherson | Source |
| 1987 | Maxwell Award | Don McPherson | Source |
| 1961 | Heisman Trophy | Ernie Davis | Source |
Includes the Heisman and major national performance, positional and scholar-athlete awards in the NCAA award book. Award wins count separately, including repeat winners and co-winners.
NFL First-Round Draft Picks
| Draft Year | Player | Position | Overall Pick | NFL Team | |
|---|---|---|---|---|---|
| 2013 | Justin Pugh | T | #19 | NYG | Source |
| 2012 | Chandler Jones | DE | #21 | NWE | Source |
| 2002 | Dwight Freeney | DE | #11 | IND | Source |
| 2001 | Will Allen | DB | #22 | NYG | Source |
| 2000 | Keith Bulluck | LB | #30 | TEN | Source |
| 1999 | Donovan McNabb | QB | #2 | PHI | Source |
| 1998 | Tebucky Jones | DB | #22 | NWE | Source |
| 1998 | Donovin Darius | DB | #25 | JAX | Source |
| 1996 | Marvin Harrison | WR | #19 | IND | Source |
| 1988 | Ted Gregory | NT | #26 | DEN | Source |
| 1986 | Tim Green | LB | #17 | ATL | Source |
| 1980 | Art Monk | WR | #18 | WAS | Source |
| 1973 | Joe Ehrmann | DT | #10 | BAL | Source |
NFL first-round draft selections cover 1970–2026. Picks from 1970–2014 link to Pro-Football-Reference; picks from 2015–2026 link to the NFL team-page archive. Only current CFB team pages are included.
Sources: CollegeFootballData; logos and team identity: ESPN. Historical conferences follow each season's game records.
