
CFB TEAM RESEARCH · ACC
NC State
Season leadership, recruiting classes, advanced metrics, player leaders and results.
SEASON SNAPSHOT
2026 regular season
2026 regular season · 11 completed games · ACC. Postseason and bowls are excluded. Scoring ranks compare 138 FBS teams with recorded results: PPG #59; PPG allowed #87. ATS coverage 11/11; totals coverage 11/11. Betting lines are source-reported; closing status and observation timestamps are not verified. Missing lines are excluded from market records. View source data.
Overall record including postseason: 5-6. Regular-season snapshot excludes bowls and playoffs.
SEASON LEADERSHIP
Coaching staff
Head-coaching records: CollegeFootballData. Coordinator history is not supplied by this source. Multiple coaches are shown when credited with games.
RECRUITING CLASS
Incoming signing class
2026 signing class · CollegeFootballData team recruiting rankings. This is the incoming recruiting class, not a roster or transfer-portal ranking.
FULL SEASON SCHEDULE
Results and market lines
| Wk | Date | Site | Opponent | Result | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-29 | A | Virginia | L | 8–34 | +4 | L | 50.5 | U |
| 2 | 2026-09-11 | H | Richmond | W | 73–0 | -33 | W | 50.5 | O |
| 3 | 2026-09-19 | A | Vanderbilt | L | 31–35 | +3 | L | 50.5 | O |
| 4 | 2026-09-26 | H | App State | W | 41–31 | -12.5 | L | 56.5 | O |
| 5 | 2026-10-03 | H | Louisville | W | 31–28 | +5.5 | W | 56.5 | O |
| 6 | 2026-10-10 | H | Wake Forest | L | 14–38 | +3.5 | L | 56.5 | U |
| 8 | 2026-10-24 | A | Stanford | L | 28–31 | -7.5 | L | 54.5 | O |
| 9 | 2026-10-31 | H | California | W | 31–10 | -9.5 | W | 56.5 | U |
| 10 | 2026-11-07 | H | Duke | L | 3–41 | +4.5 | L | 53.5 | U |
| 11 | 2026-11-14 | H | Syracuse | L | 31–34 | +3 | P | 54.5 | O |
| 12 | 2026-11-21 | A | Florida State | W | 28–10 | +10.5 | W | 56.5 | U |
| 13 | 2026-11-28 | A | North Carolina | — | — | -1.5 | — | 55.5 | — |
H = home · A = away · N = neutral · Post = postseason. Source-reported spreads and totals; unverified closing status. Conference championships follow the source's regular-season classification.
ADVANCED METRICS
Offense and defense
CFBD season statistics, including postseason where supplied. Advanced metrics exclude garbage time. PPA is predicted points added per play. Explosiveness is the provider’s successful-play metric, not an explosive-play percentage. FBS ranks compare the same source metric and season; ties share ranks.
SEASON LEADERS
Players who led the team
Passing Leader
CJ Bailey
FBS #24 · 2,581 season total
Rushing Leader
Davion Gause
FBS #140 · 536 season total
Receiving Leader
Keenan Jackson
FBS #141 · 529 season total
Tackles Leader
Raul Aguirre Jr.
FBS #39 · 91 season total
Sacks Leader
Elijah Satchell
FBS #79 · 5 season total
Defensive Interceptions Leader
Jackson Vick
FBS #76 · 2 season total
Full-season player totals include bowls and playoffs. Each category starts with its main metric and uses secondary statistics only to break team ties. FBS ranks use combined player totals across FBS teams; tied totals share ranks. Defensive TDs follow the provider’s defensive-return touchdown totals. A dash means the provider did not return that statistic. CFBD is the primary source; 2015 defensive statistics are supplemented from ESPN.
PROGRAM ACCOLADES
Program history through 2025. These honors stay the same when you change the selected season.
Bowl Win History
| Season | Bowl | Opponent | Winning Score | |
|---|---|---|---|---|
| 2025 | Union Home Mortgage Gasparilla Bowl | Memphis | 31–7 | Source |
| 2017 | Tony the Tiger Sun Bowl | Arizona St. | 52–31 | Source |
| 2016 | Radiance Technologies Independence Bowl | Vanderbilt | 41–17 | Source |
| 2014 | Union Home Mortgage Gasparilla Bowl | UCF | 34–27 | Source |
| 2011 | Duke’s Mayo Bowl | Louisville | 31–24 | Source |
| 2010 | Pop-Tarts Bowl | West Virginia | 23–7 | Source |
| 2005 | Duke’s Mayo Bowl | South Fla. | 14–0 | Source |
| 2003 | Pop-Tarts Bowl | Kansas | 56–26 | Source |
| 2002 | TaxSlayer Gator Bowl | Notre Dame | 28–6 | Source |
| 2000 | Pop-Tarts Bowl | Minnesota | 38–30 | Source |
| 1994 | Chick-Fil-A Peach Bowl | Mississippi St. | 28–24 | Source |
| 1990 | All-American | Southern Miss. | 31–27 | Source |
| 1988 | Chick-Fil-A Peach Bowl | Iowa | 28–23 | Source |
| 1978 | Cheez-It Citrus Bowl | Pittsburgh | 30–17 | Source |
| 1977 | Chick-Fil-A Peach Bowl | Iowa St. | 24–14 | Source |
| 1973 | AutoZone Liberty Bowl | Kansas | 31–18 | Source |
| 1972 | Chick-Fil-A Peach Bowl | West Virginia | 49–13 | Source |
| 1967 | AutoZone Liberty Bowl | Georgia | 14–7 | Source |
Season years are used for January bowls. Playoff games played in named bowls count; standalone national championship games and campus playoff rounds do not. Vacated wins are excluded from the total.
Conference Titles
| Season | Conference | Title | |
|---|---|---|---|
| 1979 | ACC | Outright | Source |
| 1973 | ACC | Outright | Source |
| 1968 | ACC | Outright | Source |
| 1965 | ACC | Shared | Source |
| 1964 | ACC | Outright | Source |
| 1963 | ACC | Shared | Source |
| 1957 | ACC | Outright | Source |
Regular-season champions or championship-game winners, as listed in NCAA FBS/FCS records. Shared titles count once per program. Earlier titles outside these record books are not yet included.
National Titles
No entries recorded in the listed historical sources.
The total counts school-claimed FBS titles and NCAA FCS championships. Other NCAA major-selector selections are marked (not claimed) and excluded from that total. Titles in other divisions are not yet included.
Major Player Awards
| Season | Award | Player | |
|---|---|---|---|
| 2023 | Butkus Award | Payton Wilson | Source |
| 2023 | Chuck Bednarik Award | Payton Wilson | Source |
| 2022 | Lou Groza Award | Chris Dunn | Source |
| 2018 | Rimington Trophy | Garrett Bradbury | Source |
| 2017 | Bronko Nagurski Trophy | Bradley Chubb | Source |
| 2017 | Ted Hendricks Award | Bradley Chubb | Source |
| 1996 | Lou Groza Award | Marc Primanti | Source |
| 1979 | Outland Trophy | Jim Ritcher | Source |
Includes the Heisman and major national performance, positional and scholar-athlete awards in the NCAA award book. Award wins count separately, including repeat winners and co-winners.
NFL First-Round Draft Picks
| Draft Year | Player | Position | Overall Pick | NFL Team | |
|---|---|---|---|---|---|
| 2022 | Ikem Ekwonu | T | #6 | CAR | Source |
| 2019 | Garrett Bradbury | C | #18 | MIN | Source |
| 2018 | Bradley Chubb | DE | #5 | DEN | Source |
| 2006 | Mario Williams | DE | #1 | HOU | Source |
| 2006 | Manny Lawson | DE | #22 | SFO | Source |
| 2006 | John McCargo | DT | #26 | BUF | Source |
| 2004 | Philip Rivers | QB | #4 | NYG | Source |
| 2001 | Koren Robinson | WR | #9 | SEA | Source |
| 1999 | Torry Holt | WR | #6 | STL | Source |
| 1994 | Dewayne Washington | DB | #18 | MIN | Source |
| 1990 | Ray Agnew | DT | #10 | NWE | Source |
| 1987 | Haywood Jeffires | WR | #20 | HOU | Source |
| 1982 | Mike Quick | WR | #20 | PHI | Source |
| 1980 | Jim Ritcher | G | #16 | BUF | Source |
| 1979 | Ted Brown | RB | #16 | MIN | Source |
| 1974 | Charley Young | RB | #22 | DAL | Source |
NFL first-round draft selections cover 1970–2026. Picks from 1970–2014 link to Pro-Football-Reference; picks from 2015–2026 link to the NFL team-page archive. Only current CFB team pages are included.
Sources: CollegeFootballData; logos and team identity: ESPN. Historical conferences follow each season's game records.
