
CBB TEAM RESEARCH
San Francisco Dons 2015–16 Basketball Stats & Season Results
Season leadership, advanced metrics, player statistics and results.
Season Snapshot · 2015–16
Season metrics use the available season statistics; postseason results follow the regular-season schedule.
SEASON RESULT
Season Leadership
Recruiting Class
Verified historical recruiting class rank not yet available for this season. No rank is inferred.
Full Season Schedule
Regular Season
| WK | DATE | SITE | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/13/15 | A | @ UIC Flames | W | 78–75 | -4.5 | L | 148.5 | O |
| 2 | 11/16/15 | H | Rice Owls | W | 80–54 | -8 | W | 147 | U |
| 3 | 11/19/15 | A | @ Fresno State Bulldogs | L | 71–78 | +7.5 | W | 150.5 | U |
| 4 | 11/21/15 | H | UC Riverside Highlanders | W | 58–57 | -5 | L | 145 | U |
| 5 | 11/25/15 | H | UC Santa Barbara Gauchos | L | 61–68 | -3 | L | 139.5 | U |
| 6 | 11/29/15 | H | Delaware State Hornets | W | 67–47 | — | — | — | — |
| 7 | 12/01/15 | H | Eastern Washington Eagles | L | 77–81 | -7.5 | L | 142.5 | O |
| 8 | 12/04/15 | A | @ Montana Grizzlies | L | 50–82 | +4.5 | L | 134 | U |
| 9 | 12/07/15 | H | Cal State Northridge Matadors | W | 65–61 | -7.5 | L | 136.5 | U |
| 10 | 12/18/15 | H | Coppin State Eagles | W | 96–93 | — | — | — | — |
| 11 | 12/21/15 | A | @ Saint Mary's Gaels | L | 52–74 | +17.5 | L | 135.5 | U |
| 12 | 12/23/15 | H | Pacific Tigers | W | 89–76 | -3 | W | 136.5 | O |
| 13 | 12/31/15 | H | Portland Pilots | W | 107–95 | +2 | W | 147 | O |
| 14 | 1/02/16 | H | Gonzaga Bulldogs | L | 94–102 | +12 | W | 143 | O |
| 15 | 1/07/16 | A | @ San Diego Toreros | W | 73–65 | +1.5 | W | 140.5 | U |
| 16 | 1/09/16 | A | @ BYU Cougars | L | 92–102 | +17.5 | W | 163 | O |
| 17 | 1/14/16 | H | Loyola Marymount Lions | L | 83–87 | -4.5 | L | 147.5 | O |
| 18 | 1/16/16 | H | Pepperdine Waves | L | 84–98 | +2 | L | 150.5 | O |
| 19 | 1/21/16 | A | @ Santa Clara Broncos | W | 74–61 | +4 | W | 149 | U |
| 20 | 1/28/16 | A | @ Portland Pilots | W | 87–76 | +6 | W | 168 | U |
| 21 | 1/30/16 | A | @ Gonzaga Bulldogs | L | 48–86 | +17 | L | 157 | U |
| 22 | 2/02/16 | H | Menlo Oaks | W | 100–68 | — | — | — | — |
| 23 | 2/06/16 | H | Santa Clara Broncos | W | 89–86 | -4 | L | 146.5 | O |
| 24 | 2/11/16 | H | BYU Cougars | L | 89–114 | +8 | L | 165 | O |
| 25 | 2/13/16 | H | San Diego Toreros | W | 68–51 | -6.5 | W | 142.5 | U |
| 26 | 2/18/16 | A | @ Pepperdine Waves | W | 82–72 | +10.5 | W | 149.5 | O |
| 27 | 2/20/16 | A | @ Loyola Marymount Lions | L | 87–100 | +1.5 | L | 154.5 | O |
| 28 | 2/25/16 | A | @ Pacific Tigers | L | 70–79 | +1.5 | L | 148 | O |
| 29 | 2/27/16 | H | Saint Mary's Gaels | L | 72–84 | +9.5 | L | 144 | O |
| 30 | 3/05/16 | N | vs Pepperdine Waves | L | 86–90 | +4.5 | W | 148 | O |
Postseason
No postseason games recorded.
Advanced Metrics
National ranks compare verified archived regular-season teams for the selected year. Raw ESPN team statistics; estimated possession-based ratings are not opponent-adjusted. Missing values remain unavailable.
Season Leaders
Full-season player leaders and statistics, sorted by PPG. Includes regular-season and postseason appearances.
| Player | Pos | GP | MIN/G | PPG | REB/G | AST/G | STL/G | BLK/G | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Derksen | G | 30 | 32.6 | 16.9 | 6.9 | 2.0 | 0.7 | 0.3 | 49.4 | 44.2 | 73.0 |
| Ronnie Boyce | G | 28 | 20.8 | 11.1 | 3.4 | 1.5 | 0.9 | 0.4 | 39.4 | 32.5 | 73.0 |
| Dont'e Reynolds | F | 30 | 23.5 | 5.1 | 6.7 | 0.8 | 0.7 | 0.8 | 52.5 | 0.0 | 63.9 |
| Chase Foster | F | 30 | 17.5 | 4.4 | 1.7 | 0.8 | 0.3 | 0.0 | 38.5 | 35.5 | 66.7 |
| Nate Renfro | F | 29 | 14.7 | 3.8 | 2.9 | 0.4 | 0.5 | 0.7 | 51.2 | 27.8 | 43.5 |
| Montray Clemons | F | 23 | 10.1 | 2.9 | 2.7 | 0.2 | 0.3 | 0.2 | 39.7 | 0.0 | 70.8 |
| Matt McCarthy | F | 30 | 13.6 | 2.4 | 3.7 | 0.4 | 0.3 | 0.2 | 36.9 | 0.0 | 37.5 |
| Marquill Smith | G | 10 | 7.0 | 2.3 | 1.2 | 0.2 | 0.3 | 0.0 | 29.6 | 17.6 | 66.7 |
| Sean Grennan | G | 23 | 7.3 | 1.6 | 0.5 | 0.7 | 0.2 | 0.1 | 37.9 | 33.3 | 70.0 |
| Mladen Djordjevic | G | 21 | 7.5 | 1.3 | 0.6 | 0.2 | 0.2 | 0.0 | 32.0 | 41.2 | 57.1 |
| Randy Cruzet | G | 4 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| Stefan Cox | G | 5 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Program Accolades
Program history through 2025–26. Expand a category to see years and recipients. Vacated NCAA results are listed separately.
NCAA championships 2
- 1956
- 1955
NCAA Final Four appearances 3
- 1957
- 1956
- 1955
Consensus All-America First Team 3
- 1982 · Quintin Dailey
- 1956 · Bill Russell
- 1955 · Bill Russell
Consensus All-America Second Team 5
- 1979 · Bill Cartwright
- 1977 · Bill Cartwright
- 1958 · Mike Farmer
- 1956 · K.C. Jones
- 1950 · Don Lofgran
Sources: NCAA record books. Major player awards cover the NCAA record-book series from their establishment through 2026. Conference honors cover the archived seasons, 2015–16 through 2025–26.
No selected-season national award or Consensus All-America honor recorded in these NCAA award series.
NBA Draft Picks 41
All rounds · 1947–2026. Original selecting NBA team; rights trades excluded. School credit follows NBA records.
| Year | Player | Round | Overall Pick | NBA Team |
|---|---|---|---|---|
| 2024 | Jonathan Mogbo | 2 | 31 | Toronto Raptors |
| 1982 | Quintin Dailey | 1 | 7 | Chicago Bulls |
| 1982 | Wallace Bryant | 2 | 30 | Chicago Bulls |
| 1982 | John Hegwood | 9 | 186 | San Diego Clippers |
| 1980 | Billy Reid | 9 | 182 | Golden State Warriors |
| 1979 | Bill Cartwright | 1 | 3 | New York Knicks |
| 1979 | Billy Reid | 5 | 98 | Indiana Pacers |
| 1978 | James Hardy | 1 | 11 | New Orleans Jazz |
| 1978 | Winford Boynes | 1 | 13 | New Jersey Nets |
| 1978 | Doug Jemison | 7 | 132 | New Jersey Nets |
| 1978 | John Cox | 8 | 159 | Chicago Bulls |
| 1977 | Marlon Redmond | 3 | 60 | Golden State Warriors |
| 1976 | Howard Smith | 9 | 157 | Golden State Warriors |
| 1975 | Eric Fernsten | 4 | 62 | Cleveland Cavaliers |
| 1975 | Tony Styles | 6 | 105 | Golden State Warriors |
| 1974 | Phil Smith | 2 | 29 | Golden State Warriors |
| 1974 | Kevin Restani | 3 | 39 | Cleveland Cavaliers |
| 1973 | Byron Jones | 5 | 86 | Boston Celtics |
| 1973 | Mike Quick | 6 | 93 | Kansas City-Omaha Kings |
| 1972 | John Burks | 8 | 126 | Golden State Warriors |
| 1970 | Pete Cross | 2 | 23 | Seattle SuperSonics |
| 1968 | Art Wilmore | 9 | 113 | San Francisco Warriors |
| 1968 | Dennis Blace | 16 | 192 | Baltimore Bullets |
| 1966 | Joe Ellis | 2 | 13 | San Francisco Warriors |
| 1966 | Erwin Mueller | 2 | 20 | Chicago Bulls |
| 1966 | Russ Gumina | 8 | 76 | Boston Celtics |
| 1966 | Ollie Carter | 14 | 104 | St. Louis Hawks |
| 1965 | Ollie Johnson | 1 | 8 | Boston Celtics |
| 1964 | David Lee | 7 | 59 | San Francisco Warriors |
| 1960 | Fred LaCour | 3 | 22 | St. Louis Hawks |
| 1958 | Mike Farmer | 1 | 3 | New York Knicks |
| 1958 | Gene Brown | 5 | 39 | Boston Celtics |
| 1957 | Carl Boldt | 7 | 50 | Detroit Pistons |
| 1956 | Bill Russell | 1 | 2 | St. Louis Hawks |
| 1956 | K.C. Jones | 2 | — | Boston Celtics |
| 1955 | Jerry Mullen | 2 | 11 | New York Knicks |
| 1955 | K.C. Jones | — | — | Minneapolis Lakers |
| 1950 | Joe McNamee | 1 | 9 | Rochester Royals |
| 1950 | Don Lofgran | 1 | 11 | Syracuse Nationals |
| 1947 | Abel Rodriguez | — | — | Washington Capitols |
| 1947 | Paul Napolitano | — | — | St. Louis Bombers |
Source: NBA Draft History. Early round and pick numbers are shown only when supplied by the source.
Sources: ESPN team schedule · ESPN team season statistics · ESPN full-season player statistics · ESPN coaching archive. Collected 10/23/2026. Season ATS and O/U use the linked provider’s reported records; unlined games are excluded. Schedule lines use CBBD or ESPN historical provider lines, Sportsbook Reviews Online archived closing lines, or archived pregame bookmaker snapshots. Provider selection and coverage can vary by season. Some recovered ESPN records use opening lines. Computer predictions and in-play providers are excluded from these recoveries. Season betting source. ATS: 27 reported games; O/U: 27 reported games.
Published from the existing BetWise CBB archive using the same season renderer as the team history page. Regular-season and postseason schedules remain separate; player and metric scope notes are retained. Missing statistics are not estimated.
