
CBB TEAM RESEARCH
Kansas Jayhawks 2023–24 Basketball Stats & Season Results
Season leadership, advanced metrics, player statistics and results.
Season Snapshot · 2023–24
Season metrics use the available season statistics; postseason results follow the regular-season schedule.
SEASON RESULT
Season Leadership
Recruiting Class
2023 signing class · CollegeBasketballData composite. Incoming recruits; excludes transfers and roster rankings.
Full Season Schedule
Regular Season
| WK | DATE | SITE | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/06/23 | H | North Carolina Central Eagles | W | 99–56 | -30.5 | W | 139.5 | O |
| 2 | 11/10/23 | H | Manhattan Jaspers | W | 99–61 | -35.5 | W | 142.5 | O |
| 3 | 11/14/23 | N | vs Kentucky Wildcats | W | 89–84 | -6.5 | L | 148.5 | O |
| 4 | 11/20/23 | N | vs Chaminade Silverswords | W | 83–56 | — | — | — | — |
| 5 | 11/21/23 | N | vs Marquette Golden Eagles | L | 59–73 | -3.5 | L | 156.5 | U |
| 6 | 11/22/23 | N | vs Tennessee Volunteers | W | 69–60 | -0.5 | W | 141.5 | U |
| 7 | 11/28/23 | H | Eastern Illinois Panthers | W | 71–63 | -38.5 | L | 142.5 | U |
| 8 | 12/01/23 | H | UConn Huskies | W | 69–65 | -2.5 | W | 148.5 | U |
| 9 | 12/05/23 | H | Kansas City Roos | W | 88–69 | -26.5 | L | 139.5 | O |
| 10 | 12/09/23 | H | Missouri Tigers | W | 73–64 | -12.5 | L | 146.5 | U |
| 11 | 12/16/23 | A | @ Indiana Hoosiers | W | 75–71 | -6.5 | L | 146.5 | U |
| 12 | 12/22/23 | H | Yale Bulldogs | W | 75–60 | -15.5 | L | 142.5 | U |
| 13 | 12/30/23 | N | vs Wichita State Shockers | W | 86–67 | -12.5 | W | 146.5 | O |
| 14 | 1/06/24 | H | TCU Horned Frogs | W | 83–81 | -8.5 | L | 152.5 | O |
| 15 | 1/10/24 | A | @ UCF Knights | L | 60–65 | -6.5 | L | 145.5 | U |
| 16 | 1/13/24 | H | Oklahoma Sooners | W | 78–66 | -6.5 | W | 141.5 | O |
| 17 | 1/16/24 | A | @ Oklahoma State Cowboys | W | 90–66 | -6.5 | W | 139.5 | O |
| 18 | 1/20/24 | A | @ West Virginia Mountaineers | L | 85–91 | -10.5 | L | 149.5 | O |
| 19 | 1/22/24 | H | Cincinnati Bearcats | W | 74–69 | -7.5 | L | 148.5 | U |
| 20 | 1/27/24 | A | @ Iowa State Cyclones | L | 75–79 | +4.5 | W | 142.5 | O |
| 21 | 1/30/24 | H | Oklahoma State Cowboys | W | 83–54 | -14.5 | W | 142.5 | U |
| 22 | 2/03/24 | H | Houston Cougars | W | 78–65 | +1.5 | W | 135.5 | O |
| 23 | 2/05/24 | A | @ Kansas State Wildcats | L | 70–75 | -3.5 | L | 144.5 | O |
| 24 | 2/10/24 | H | Baylor Bears | W | 64–61 | -5.5 | L | 149.5 | U |
| 25 | 2/12/24 | A | @ Texas Tech Red Raiders | L | 50–79 | +3.5 | L | 142.5 | U |
| 26 | 2/17/24 | A | @ Oklahoma Sooners | W | 67–57 | -3.5 | W | 143.5 | U |
| 27 | 2/24/24 | H | Texas Longhorns | W | 86–67 | -7 | W | 146 | O |
| 28 | 2/27/24 | H | BYU Cougars | L | 68–76 | -7.5 | L | 155.5 | U |
| 29 | 3/02/24 | A | @ Baylor Bears | L | 74–82 | +4.5 | L | 144.5 | O |
| 30 | 3/05/24 | H | Kansas State Wildcats | W | 90–68 | -12.5 | W | 142.5 | O |
| 31 | 3/09/24 | A | @ Houston Cougars | L | 46–76 | +7.5 | L | 140.5 | U |
| 32 | 3/13/24 | N | vs Cincinnati Bearcats | L | 52–72 | +2.5 | L | 139.5 | U |
Postseason
| DATE | TOURNAMENT | ROUND | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-22 | NCAA Tournament | — | Samford Bulldogs | W | 93–89 | -7.5 | L | 152.5 | O |
| 2024-03-23 | NCAA Tournament | — | Gonzaga Bulldogs | L | 68–89 | +4.5 | L | 154.5 | O |
Advanced Metrics
National ranks compare verified archived regular-season teams for the selected year. Raw ESPN team statistics; estimated possession-based ratings are not opponent-adjusted. Missing values remain unavailable.
Season Leaders
Full-season player leaders and statistics, sorted by PPG. Includes regular-season and postseason appearances.
| Player | Pos | GP | MIN/G | PPG | REB/G | AST/G | STL/G | BLK/G | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Mayo | G | 35 | 35.9 | 18.8 | 5.7 | 3.5 | 1.1 | 0.2 | 46.6 | 39.1 | 82.8 |
| Hunter Dickinson | C | 33 | 32.2 | 17.9 | 10.9 | 2.3 | 0.9 | 1.4 | 54.8 | 35.4 | 62.4 |
| Melvin Council Jr. | G | 33 | 35.8 | 14.9 | 5.7 | 3.5 | 1.4 | 0.6 | 38.6 | 26.5 | 74.8 |
| KJ Adams Jr. | F | 34 | 33.4 | 12.6 | 4.6 | 3.1 | 1.1 | 0.6 | 60.1 | 0.0 | 60.0 |
| Tre White | G | 29 | 31.2 | 12.3 | 5.9 | 1.3 | 0.8 | 0.4 | 45.6 | 29.9 | 75.2 |
| Johnny Furphy | F | 33 | 24.1 | 9.0 | 4.9 | 1.0 | 0.9 | 0.3 | 46.6 | 35.2 | 76.5 |
| Dajuan Harris | G | 34 | 35.7 | 8.5 | 2.0 | 6.5 | 1.5 | 0.4 | 42.4 | 38.4 | 80.4 |
| Shakeel Moore | G | 33 | 23.5 | 7.9 | 2.2 | 1.8 | 0.8 | 0.2 | 46.8 | 36.3 | 70.2 |
| Keanu Dawes | F | 32 | 23.6 | 6.6 | 4.1 | 0.9 | 0.8 | 0.4 | 41.0 | 28.8 | 70.6 |
| Trey Kaufman-Renn | F | 39 | 16.9 | 6.4 | 4.0 | 0.9 | 0.3 | 0.4 | 51.1 | 33.3 | 55.7 |
| Nicolas Timberlake | G | 34 | 15.3 | 5.2 | 1.9 | 0.6 | 0.5 | 0.1 | 38.3 | 30.3 | 78.6 |
| Dennis Parker Jr. | G | 29 | 15.5 | 4.7 | 3.2 | 0.4 | 0.7 | 0.2 | 44.3 | 30.8 | 53.8 |
| Parker Braun | F | 34 | 7.5 | 2.2 | 1.6 | 0.3 | 0.2 | 0.6 | 66.7 | 36.4 | 66.7 |
| Christian Reeves | C | 3 | 5.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.3 | 66.7 | 0.0 | 50.0 |
| Michael Jankovich | G | 11 | 3.5 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0 | 45.5 | 50.0 |
| Patrick Cassidy | G | 6 | 1.7 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 40.0 | 33.3 | 0.0 |
| Wilder Evers | G | 8 | 2.5 | 0.8 | 0.4 | 0.3 | 0.0 | 0.1 | 42.9 | 0.0 | 0.0 |
| Dillon Wilhite | F | 9 | 2.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 25.0 |
Program Accolades
Program history through 2025–26. Expand a category to see years and recipients. Vacated NCAA results are listed separately.
NCAA championships 4
- 2022
- 2008
- 1988
- 1952
NCAA runner-up finishes 6
- 2012
- 2003
- 1991
- 1957
- 1953
- 1940
NCAA Final Four appearances 15
- 2022
- 2012
- 2008
- 2003
- 2002
- 1993
- 1991
- 1988
- 1986
- 1974
- 1971
- 1957
- 1953
- 1952
- 1940
Regular-season conference titles (2015–16 onward) 6
- 2023
- 2022
- 2020
- 2018
- 2017
- 2016
Conference tournament titles (2015–16 onward) 3
- 2022
- 2018
- 2016
Consensus All-America First Team 32
- 2023 · Jalen Wilson
- 2022 · Ochai Agbaji
- 2018 · Devonte’ Graham
- 2017 · Frank Mason III
- 2012 · Thomas Robinson
- 2010 · Sherron Collins
- 2005 · Wayne Simien
- 2003 · Nick Collison
- 2002 · Drew Gooden
- 1998 · Paul Pierce
- 1998 · Raef LaFrentz
- 1997 · Raef LaFrentz
- 1988 · Danny Manning
- 1987 · Danny Manning
- 1958 · Wilt Chamberlain
- 1957 · Wilt Chamberlain
- 1952 · Clyde Lovellette
- 1951 · Clyde Lovellette
- 1943 · Charles Black
- 1941 · Howard Engleman
- 1938 · Fred Pralle
- 1926 · Albert Petersen
- 1926 · Gale Gordon
- 1925 · Arthur Ackerman
- 1924 · Arthur Ackerman
- 1924 · Charlie T. Black
- 1923 · Charlie T. Black
- 1923 · Paul Endacott
- 1922 · Paul Endacott
- 1919 · Dutch Lonborg
- 1915 · Ralph Sproull
- 1909 · Tommy Johnson
Consensus All-America Second Team 18
- 2024 · Hunter Dickinson
- 2020 · Devon Dotson
- 2020 · Udoka Azubuike
- 2016 · Perry Ellis
- 2014 · Andrew Wiggins
- 2013 · Ben McLemore
- 2013 · Jeff Withey
- 2011 · Marcus Morris
- 2010 · Cole Aldrich
- 2009 · Sherron Collins
- 1997 · Jacque Vaughn
- 1996 · Jacque Vaughn
- 1986 · Danny Manning
- 1972 · Bud Stallworth
- 1969 · Jo Jo White
- 1968 · Jo Jo White
- 1966 · Walt Wesley
- 1946 · Charles Black
AP Player of the Year 1
- 2017 · Frank Mason III
Oscar Robertson Trophy 1
- 2017 · Frank Mason III
Wooden Award 2
- 2017 · Frank Mason III
- 1988 · Danny Manning
NABC Player of the Year 3
- 2017 · Frank Mason III
- 2003 · Nick Collison
- 1988 · Danny Manning
Naismith Player of the Year 2
- 2017 · Frank Mason III
- 1988 · Danny Manning
Vacated Final Four appearances 1
- 2018
Sources: NCAA record books. Major player awards cover the NCAA record-book series from their establishment through 2026. Conference honors cover the archived seasons, 2015–16 through 2025–26.
Selected Season · 2023–24
Consensus All-America Second Team
- Hunter Dickinson
NBA Draft Picks 94
All rounds · 1947–2026. Original selecting NBA team; rights trades excluded. School credit follows NBA records.
| Year | Player | Round | Overall Pick | NBA Team |
|---|---|---|---|---|
| 2026 | Darryn Peterson | 1 | 2 | Utah Jazz |
| 2024 | Johnny Furphy | 2 | 35 | San Antonio Spurs |
| 2024 | Kevin McCullar Jr. | 2 | 56 | Phoenix Suns |
| 2023 | Gradey Dick | 1 | 13 | Toronto Raptors |
| 2023 | Jalen Wilson | 2 | 51 | Brooklyn Nets |
| 2022 | Ochai Agbaji | 1 | 14 | Cleveland Cavaliers |
| 2022 | Christian Braun | 1 | 21 | Denver Nuggets |
| 2020 | Udoka Azubuike | 1 | 27 | Utah Jazz |
| 2018 | Devonte' Graham | 2 | 34 | Atlanta Hawks |
| 2018 | Svi Mykhailiuk | 2 | 47 | Los Angeles Lakers |
| 2017 | Josh Jackson | 1 | 4 | Phoenix Suns |
| 2017 | Frank Mason III | 2 | 34 | Sacramento Kings |
| 2016 | Cheick Diallo | 2 | 33 | LA Clippers |
| 2015 | Kelly Oubre Jr. | 1 | 15 | Atlanta Hawks |
| 2014 | Andrew Wiggins | 1 | 1 | Cleveland Cavaliers |
| 2014 | Joel Embiid | 1 | 3 | Philadelphia 76ers |
| 2013 | Ben McLemore | 1 | 7 | Sacramento Kings |
| 2013 | Jeff Withey | 2 | 39 | Portland Trail Blazers |
| 2012 | Thomas Robinson | 1 | 5 | Sacramento Kings |
| 2012 | Tyshawn Taylor | 2 | 41 | Portland Trail Blazers |
| 2011 | Markieff Morris | 1 | 13 | Phoenix Suns |
| 2011 | Marcus Morris Sr. | 1 | 14 | Houston Rockets |
| 2011 | Josh Selby | 2 | 49 | Memphis Grizzlies |
| 2010 | Cole Aldrich | 1 | 11 | New Orleans Hornets |
| 2010 | Xavier Henry | 1 | 12 | Memphis Grizzlies |
| 2008 | Brandon Rush | 1 | 13 | Portland Trail Blazers |
| 2008 | Darrell Arthur | 1 | 27 | New Orleans Hornets |
| 2008 | Mario Chalmers | 2 | 34 | Minnesota Timberwolves |
| 2008 | Darnell Jackson | 2 | 52 | Miami Heat |
| 2008 | Sasha Kaun | 2 | 56 | Oklahoma City Thunder |
| 2007 | Julian Wright | 1 | 13 | New Orleans Hornets |
| 2005 | Wayne Simien | 1 | 29 | Miami Heat |
| 2003 | Kirk Hinrich | 1 | 7 | Chicago Bulls |
| 2003 | Nick Collison | 1 | 12 | Seattle SuperSonics |
| 2002 | Drew Gooden | 1 | 4 | Memphis Grizzlies |
| 2001 | Eric Chenowith | 2 | 42 | New York Knicks |
| 1999 | Ryan Robertson | 2 | 45 | Sacramento Kings |
| 1998 | Raef LaFrentz | 1 | 3 | Denver Nuggets |
| 1998 | Paul Pierce | 1 | 10 | Boston Celtics |
| 1997 | Scot Pollard | 1 | 19 | Detroit Pistons |
| 1997 | Jacque Vaughn | 1 | 27 | Utah Jazz |
| 1995 | Greg Ostertag | 1 | 28 | Utah Jazz |
| 1994 | Darrin Hancock | 2 | 38 | Charlotte Hornets |
| 1993 | Rex Walters | 1 | 16 | New Jersey Nets |
| 1993 | Adonis Jordan | 2 | 42 | Seattle SuperSonics |
| 1991 | Mark Randall | 1 | 26 | Chicago Bulls |
| 1990 | Kevin Pritchard | 2 | 34 | Golden State Warriors |
| 1988 | Danny Manning | 1 | 1 | Los Angeles Clippers |
| 1988 | Archie Marshall | 3 | 75 | San Antonio Spurs |
| 1986 | Greg Dreiling | 2 | 26 | Indiana Pacers |
| 1986 | Ron Kellogg | 2 | 42 | Atlanta Hawks |
| 1986 | Calvin Thompson | 4 | 71 | New York Knicks |
| 1984 | Carl Henry | 4 | 80 | Kansas City Kings |
| 1984 | Brian Martin | 9 | 185 | Indiana Pacers |
| 1984 | Kelly Knight | 9 | 199 | Utah Jazz |
| 1982 | Dave Magley | 2 | 28 | Cleveland Cavaliers |
| 1982 | Tony Guy | 2 | 46 | Boston Celtics |
| 1981 | Darnell Valentine | 1 | 16 | Portland Trail Blazers |
| 1981 | Art Housey | 3 | 47 | Dallas Mavericks |
| 1981 | John Crawford | 7 | 160 | Philadelphia 76ers |
| 1980 | Randy Carroll | 10 | 211 | Phoenix Suns |
| 1979 | Paul Mokeski | 2 | 42 | Houston Rockets |
| 1978 | Ken Koenigs | 5 | 99 | Cleveland Cavaliers |
| 1978 | John Douglas | 6 | 118 | New Orleans Jazz |
| 1977 | Herb Nobles | 6 | 124 | Detroit Pistons |
| 1976 | Norm Cook | 1 | 16 | Boston Celtics |
| 1975 | Rick Suttle | 7 | 110 | Los Angeles Lakers |
| 1975 | Roger Morningstar | 8 | 144 | Boston Celtics |
| 1972 | Isaac Stallworth | 1 | 7 | Seattle SuperSonics |
| 1972 | Aubrey Nash | 14 | 184 | Baltimore Bullets |
| 1971 | Dave Robisch | 3 | 44 | Boston Celtics |
| 1971 | Roger Brown | 4 | 64 | Los Angeles Lakers |
| 1971 | Pierre Russell | 13 | 207 | Milwaukee Bucks |
| 1969 | Jojo White | 1 | 9 | Boston Celtics |
| 1969 | Dave Nash | 4 | 48 | Chicago Bulls |
| 1969 | Bruce Sloan | 11 | 154 | Philadelphia 76ers |
| 1968 | Roger Bohnenstiel | 9 | 114 | New York Knicks |
| 1967 | Ronald Franz | 4 | 33 | Detroit Pistons |
| 1966 | Walt Wesley | 1 | 6 | Cincinnati Royals |
| 1966 | Al Lopes | 13 | 103 | Baltimore Bullets |
| 1965 | George Unseld | 8 | 68 | Los Angeles Lakers |
| 1963 | Nolen Ellison | 4 | 28 | Baltimore Bullets |
| 1962 | Wayne Hightower | 1 | 5 | San Francisco Warriors |
| 1961 | Bill Bridges | 3 | 32 | Chicago Packers |
| 1959 | Ron Loneski | 10 | 71 | St. Louis Hawks |
| 1959 | Wilt Chamberlain | Territorial | — | Philadelphia Warriors |
| 1957 | Maury King | 6 | 48 | Boston Celtics |
| 1954 | B. H. Born | 3 | 22 | Ft. Wayne Zollner Pistons |
| 1954 | Alan Kelley | 7 | 56 | Milwaukee Hawks |
| 1953 | Dean Kelley | — | — | Ft. Wayne Zollner Pistons |
| 1953 | Gil Reich | 11 | — | Boston Celtics |
| 1952 | Clyde Lovellette | 1 | 9 | Minneapolis Lakers |
| 1948 | Otto Snellbacher | — | — | Providence Steamrollers |
| 1947 | Ray Evans | — | — | New York Knicks |
Source: NBA Draft History. Early round and pick numbers are shown only when supplied by the source.
Sources: ESPN team schedule · ESPN team season statistics · ESPN full-season player statistics · ESPN coaching archive. Collected 10/23/2026. Season ATS and O/U use the linked provider’s reported records; unlined games are excluded. Schedule lines use CBBD or ESPN historical provider lines, Sportsbook Reviews Online archived closing lines, or archived pregame bookmaker snapshots. Provider selection and coverage can vary by season. Some recovered ESPN records use opening lines. Computer predictions and in-play providers are excluded from these recoveries. Season betting source. ATS: 34 reported games; O/U: 34 reported games.
Published from the existing BetWise CBB archive using the same season renderer as the team history page. Regular-season and postseason schedules remain separate; player and metric scope notes are retained. Missing statistics are not estimated.
