
CBB TEAM RESEARCH
Iona Gaels 2022–23 Basketball Stats & Season Results
Season leadership, advanced metrics, player statistics and results.
Season Snapshot · 2022–23
Season metrics use the available season statistics; postseason results follow the regular-season schedule.
SEASON RESULT
Season Leadership
Recruiting Class
2022 signing class · CollegeBasketballData composite. Incoming recruits; excludes transfers and roster rankings.
Full Season Schedule
Regular Season
| WK | DATE | SITE | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/22 | H | Pennsylvania Quakers | W | 78–50 | -6.5 | W | 148 | U |
| 2 | 11/11/22 | A | @ Hofstra Pride | L | 78–83 | -2.5 | L | 154.5 | O |
| 3 | 11/18/22 | N | vs Vermont Catamounts | W | 71–50 | -3 | W | 137.5 | U |
| 4 | 11/26/22 | N | vs Santa Clara Broncos | L | 76–86 | -3.5 | L | 147.5 | O |
| 5 | 12/02/22 | H | Niagara Purple Eagles | W | 78–56 | -13.5 | W | 129.5 | O |
| 6 | 12/04/22 | H | Canisius Golden Griffins | W | 90–60 | -16 | W | 142.5 | O |
| 7 | 12/06/22 | H | Saint Louis Billikens | W | 84–62 | +1 | W | 151.5 | U |
| 8 | 12/11/22 | N | vs St. Bonaventure Bonnies | W | 72–57 | -6.5 | W | 139 | U |
| 9 | 12/13/22 | N | vs Princeton Tigers | W | 70–64 | -7.5 | L | 146 | U |
| 10 | 12/18/22 | A | @ New Mexico Lobos | L | 74–82 | +3 | L | 151.5 | O |
| 11 | 12/22/22 | N | vs SMU Mustangs | L | 81–85 | -9.5 | L | 142 | O |
| 12 | 12/23/22 | N | vs Seattle U Redhawks | W | 83–72 | -8.5 | W | 147.5 | O |
| 13 | 12/25/22 | N | vs Pepperdine Waves | W | 76–66 | -6.5 | W | 151.5 | U |
| 14 | 1/01/23 | H | Saint Peter's Peacocks | W | 73–55 | -17.5 | W | 133 | U |
| 15 | 1/06/23 | A | @ Marist Red Foxes | W | 84–57 | -12.5 | W | 136.5 | O |
| 16 | 1/08/23 | A | @ Quinnipiac Bobcats | L | 58–81 | -6.5 | L | 146.5 | U |
| 17 | 1/13/23 | H | Fairfield Stags | W | 75–69 | -15.5 | L | 137 | O |
| 18 | 1/15/23 | H | Rider Broncs | L | 67–70 | -12.5 | L | 142.5 | U |
| 19 | 1/20/23 | A | @ Manhattan Jaspers | W | 84–76 | -13.5 | L | 139.5 | O |
| 20 | 1/27/23 | A | @ Siena Saints | L | 53–70 | -7.5 | L | 140.5 | U |
| 21 | 1/29/23 | H | Quinnipiac Bobcats | W | 78–72 | -7.5 | L | 145.5 | O |
| 22 | 2/03/23 | H | Mount St. Mary's Mountaineers | W | 81–51 | -16.5 | W | 135.5 | U |
| 23 | 2/05/23 | A | @ Fairfield Stags | W | 70–61 | -7 | W | 136.5 | U |
| 24 | 2/10/23 | A | @ Canisius Golden Griffins | W | 80–59 | -11.5 | W | 148 | U |
| 25 | 2/12/23 | A | @ Niagara Purple Eagles | W | 72–55 | -8 | W | 135.5 | U |
| 26 | 2/17/23 | H | Manhattan Jaspers | W | 71–60 | -16.5 | L | 141.5 | U |
| 27 | 2/19/23 | A | @ Saint Peter's Peacocks | W | 73–53 | -11 | W | 131 | U |
| 28 | 2/24/23 | A | @ Mount St. Mary's Mountaineers | W | 80–68 | -9.5 | W | 139.5 | O |
| 29 | 2/26/23 | H | Siena Saints | W | 93–60 | -10 | W | 139.5 | O |
| 30 | 3/02/23 | H | Marist Red Foxes | W | 93–74 | -16 | W | 139 | O |
| 31 | 3/04/23 | A | @ Rider Broncs | W | 80–78 | -7.5 | L | 144 | O |
| 32 | 3/08/23 | N | vs Mount St. Mary's Mountaineers | W | 74–54 | -14 | W | 140 | U |
| 33 | 3/10/23 | N | vs Niagara Purple Eagles | W | 71–59 | -14 | L | 135 | U |
| 34 | 3/11/23 | N | vs Marist Red Foxes | W | 76–55 | -14.5 | W | 133.5 | U |
Postseason
| DATE | TOURNAMENT | ROUND | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-17 | NCAA Tournament | — | UConn Huskies | L | 63–87 | +9 | L | 141 | O |
Advanced Metrics
National ranks compare verified archived regular-season teams for the selected year. Raw ESPN team statistics; estimated possession-based ratings are not opponent-adjusted. Missing values remain unavailable.
Season Leaders
Full-season player leaders and statistics, sorted by PPG. Includes regular-season and postseason appearances.
| Player | Pos | GP | MIN/G | PPG | REB/G | AST/G | STL/G | BLK/G | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keshawn Williams | G | 15 | 32.7 | 17.9 | 4.7 | 2.4 | 0.7 | 0.2 | 47.2 | 35.3 | 80.0 |
| Idan Tretout | G | 27 | 23.3 | 9.7 | 3.3 | 2.1 | 0.8 | 0.3 | 43.3 | 36.7 | 71.6 |
| Wheza Panzo | G | 31 | 30.1 | 8.6 | 4.6 | 1.1 | 0.8 | 0.6 | 43.6 | 46.9 | 78.9 |
| Berrick JeanLouis | G | 32 | 28.6 | 7.9 | 4.2 | 1.9 | 1.0 | 1.0 | 48.2 | 26.2 | 67.6 |
| Terrell Williams Jr. | F | 32 | 24.5 | 7.2 | 4.2 | 0.9 | 0.8 | 0.1 | 44.7 | 33.9 | 73.1 |
| Osborn Shema | F | 34 | 26.4 | 7.0 | 4.7 | 1.6 | 0.7 | 1.3 | 49.5 | 35.9 | 67.4 |
| Luke Jungers | F | 32 | 17.3 | 7.0 | 2.8 | 0.4 | 0.2 | 0.1 | 37.4 | 38.6 | 80.4 |
| Joel Brown | G | 32 | 32.5 | 6.9 | 3.3 | 3.2 | 1.0 | 0.2 | 40.9 | 24.4 | 54.2 |
| Clarence Rupert | F | 33 | 15.8 | 5.8 | 3.5 | 0.6 | 0.5 | 0.4 | 64.6 | 22.2 | 40.4 |
| Lamin Sabally | F | 21 | 9.3 | 3.0 | 2.0 | 0.2 | 0.3 | 0.2 | 40.4 | 18.2 | 81.8 |
| Sadiku Ibine Ayo | F | 25 | 10.4 | 2.6 | 1.5 | 0.2 | 0.4 | 0.2 | 38.5 | 33.3 | 70.0 |
| Michael Jefferson | G | 21 | 13.2 | 2.0 | 1.8 | 1.0 | 0.5 | 0.0 | 31.9 | 32.0 | 57.1 |
| Stephen Boateng | G | 1 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Kosy Akametu | G | 28 | 7.3 | 1.8 | 1.3 | 0.2 | 0.1 | 0.0 | 29.3 | 5.9 | 66.7 |
| Parker Weiss | G | 29 | 9.7 | 1.1 | 0.4 | 0.2 | 0.3 | 0.0 | 34.4 | 36.0 | 0.0 |
| James Carey | G | 10 | 1.8 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 | 25.0 | 50.0 | 100.0 |
| Keither Florence | F | 11 | 3.9 | 0.6 | 0.7 | 0.4 | 0.1 | 0.1 | 50.0 | 50.0 | 0.0 |
| CJ Anthony | G | 14 | 1.7 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 33.3 | 25.0 | 50.0 |
Program Accolades
Program history through 2025–26. Expand a category to see years and recipients. Vacated NCAA results are listed separately.
Regular-season conference titles (2015–16 onward) 3
- 2023
- 2022
- 2019
Conference tournament titles (2015–16 onward) 6
- 2023
- 2021
- 2019
- 2018
- 2017
- 2016
Sources: NCAA record books. Major player awards cover the NCAA record-book series from their establishment through 2026. Conference honors cover the archived seasons, 2015–16 through 2025–26.
No selected-season national award or Consensus All-America honor recorded in these NCAA award series.
NBA Draft Picks 10
All rounds · 1947–2026. Original selecting NBA team; rights trades excluded. School credit follows NBA records.
| Year | Player | Round | Overall Pick | NBA Team |
|---|---|---|---|---|
| 1991 | Sean Green | 2 | 41 | Indiana Pacers |
| 1984 | Steve Burtt | 2 | 30 | Golden State Warriors |
| 1984 | Gary Springer | 6 | 137 | Philadelphia 76ers |
| 1981 | Kevin Vesey | 7 | 144 | Atlanta Hawks |
| 1980 | Jeff Ruland | 2 | 25 | Golden State Warriors |
| 1980 | Kevin Hamilton | 4 | 92 | Boston Celtics |
| 1965 | Warren Isaac | 5 | 42 | Cincinnati Royals |
| 1955 | Wally McCarvill | 10 | — | New York Knicks |
| 1954 | Richie Guerin | 2 | 17 | New York Knicks |
| 1953 | Bob Santini | 5 | — | New York Knicks |
Source: NBA Draft History. Early round and pick numbers are shown only when supplied by the source.
Sources: ESPN team schedule · ESPN team season statistics · ESPN full-season player statistics · ESPN coaching archive. Collected 10/23/2026. Season ATS and O/U use the linked provider’s reported records; unlined games are excluded. Schedule lines use CBBD or ESPN historical provider lines, Sportsbook Reviews Online archived closing lines, or archived pregame bookmaker snapshots. Provider selection and coverage can vary by season. Some recovered ESPN records use opening lines. Computer predictions and in-play providers are excluded from these recoveries. Season betting source. ATS: 35 reported games; O/U: 35 reported games.
Published from the existing BetWise CBB archive using the same season renderer as the team history page. Regular-season and postseason schedules remain separate; player and metric scope notes are retained. Missing statistics are not estimated.
