
CBB TEAM RESEARCH
Creighton Bluejays 2020–21 Basketball Stats & Season Results
Season leadership, advanced metrics, player statistics and results.
Season Snapshot · 2020–21
Season metrics use the available season statistics; postseason results follow the regular-season schedule.
SEASON RESULT
Season Leadership
Recruiting Class
2020 signing class · CollegeBasketballData composite. Incoming recruits; excludes transfers and roster rankings.
Full Season Schedule
Regular Season
| WK | DATE | SITE | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/29/20 | H | North Dakota State Bison | W | 69–58 | -23.5 | L | 142.5 | U |
| 2 | 12/01/20 | H | Omaha Mavericks | W | 94–67 | -21.5 | W | 149 | O |
| 3 | 12/04/20 | H | Kennesaw State Owls | W | 93–58 | -37 | L | 144.5 | O |
| 4 | 12/08/20 | A | @ Kansas Jayhawks | L | 72–73 | +3.5 | W | 150.5 | U |
| 5 | 12/11/20 | H | Nebraska Cornhuskers | W | 98–74 | -14.5 | W | 155.5 | O |
| 6 | 12/14/20 | H | Marquette Golden Eagles | L | 84–89 | -8.5 | L | 152.5 | O |
| 7 | 12/17/20 | A | @ St. John's Red Storm | W | 94–76 | -7 | W | 157 | O |
| 8 | 12/20/20 | A | @ UConn Huskies | W | 76–74 | -4 | L | 144.5 | O |
| 9 | 12/23/20 | H | Xavier Musketeers | W | 66–61 | -7 | L | 155 | U |
| 10 | 1/02/21 | A | @ Providence Friars | W | 67–65 | -4 | L | 146 | U |
| 11 | 1/06/21 | H | Seton Hall Pirates | W | 89–53 | -6 | W | 149 | U |
| 12 | 1/09/21 | H | St. John's Red Storm | W | 97–79 | -11.5 | W | 157.5 | O |
| 13 | 1/16/21 | A | @ Butler Bulldogs | L | 66–70 | -7 | L | 138.5 | U |
| 14 | 1/20/21 | H | Providence Friars | L | 70–74 | -10.5 | L | 146.5 | U |
| 15 | 1/23/21 | H | UConn Huskies | W | 74–66 | -8.5 | L | 138.5 | O |
| 16 | 1/27/21 | A | @ Seton Hall Pirates | W | 85–81 | -1.5 | W | 147.5 | O |
| 17 | 1/30/21 | A | @ DePaul Blue Demons | W | 69–62 | -10.5 | L | 149.5 | U |
| 18 | 2/03/21 | H | Georgetown Hoyas | L | 79–86 | -14 | L | 150.5 | O |
| 19 | 2/06/21 | A | @ Marquette Golden Eagles | W | 71–68 | -4.5 | L | 145.5 | U |
| 20 | 2/09/21 | A | @ Georgetown Hoyas | W | 63–48 | -7.5 | W | 152.5 | U |
| 21 | 2/13/21 | H | Villanova Wildcats | W | 86–70 | +2 | W | 144 | O |
| 22 | 2/24/21 | H | DePaul Blue Demons | W | 77–53 | -15 | W | 144 | U |
| 23 | 2/27/21 | A | @ Xavier Musketeers | L | 69–77 | -4.5 | L | 146 | P |
| 24 | 3/03/21 | A | @ Villanova Wildcats | L | 60–72 | +5 | L | 147.5 | U |
| 25 | 3/06/21 | H | Butler Bulldogs | W | 93–73 | -12.5 | W | 134 | O |
| 26 | 3/11/21 | N | vs Butler Bulldogs | W | 87–56 | -10.5 | W | 136 | O |
| 27 | 3/12/21 | N | vs UConn Huskies | W | 59–56 | -1.5 | W | 143.5 | U |
| 28 | 3/13/21 | N | vs Georgetown Hoyas | L | 48–73 | -8.5 | L | 143.5 | U |
Postseason
| DATE | TOURNAMENT | ROUND | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-20 | NCAA Tournament | — | UC Santa Barbara Gauchos | W | 63–62 | -7.5 | L | 137.5 | U |
| 2021-03-22 | NCAA Tournament | — | Ohio Bobcats | W | 72–58 | -5.5 | W | 150.5 | U |
| 2021-03-28 | NCAA Tournament | — | Gonzaga Bulldogs | L | 65–83 | +12.5 | L | 159 | U |
Advanced Metrics
National ranks compare verified archived regular-season teams for the selected year. Raw ESPN team statistics; estimated possession-based ratings are not opponent-adjusted. Missing values remain unavailable.
Season Leaders
Full-season player leaders and statistics, sorted by PPG. Includes regular-season and postseason appearances.
| Player | Pos | GP | MIN/G | PPG | REB/G | AST/G | STL/G | BLK/G | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Zegarowski | G | 29 | 33.6 | 15.8 | 3.6 | 4.3 | 1.3 | 0.1 | 46.4 | 42.1 | 78.6 |
| Baylor Scheierman | F | 23 | 35.2 | 15.4 | 9.2 | 4.0 | 1.0 | 0.2 | 49.8 | 43.8 | 84.5 |
| KeyShawn Feazell | F | 21 | 29.6 | 13.1 | 9.9 | 2.2 | 0.7 | 1.2 | 56.1 | 12.5 | 76.4 |
| Denzel Mahoney | G | 30 | 30.8 | 12.5 | 4.1 | 1.7 | 1.3 | 0.1 | 36.2 | 32.5 | 72.8 |
| Damien Jefferson | F | 31 | 30.9 | 11.9 | 5.4 | 2.4 | 1.2 | 0.3 | 51.2 | 34.8 | 60.5 |
| Mitch Ballock | G | 31 | 33.6 | 9.9 | 3.2 | 2.6 | 0.9 | 0.2 | 43.5 | 38.6 | 57.1 |
| Steven Ashworth | G | 29 | 19.0 | 6.1 | 1.9 | 2.6 | 0.6 | 0.0 | 35.7 | 36.5 | 89.8 |
| Ryan Kalkbrenner | C | 31 | 13.8 | 5.9 | 3.5 | 0.3 | 0.2 | 1.2 | 64.5 | 0.0 | 48.9 |
| Francisco Farabello | G | 9 | 24.4 | 5.3 | 1.7 | 2.3 | 1.1 | 0.0 | 43.6 | 44.8 | 20.0 |
| Jacob Epperson | C | 16 | 4.3 | 1.1 | 1.4 | 0.4 | 0.1 | 0.4 | 33.3 | 33.3 | 37.5 |
| Sami Osmani | G | 9 | 2.4 | 0.7 | 0.3 | 0.0 | 0.1 | 0.0 | 33.3 | 0.0 | 0.0 |
| Andrew Merfeld | G | 5 | 2.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| Devin Davis | G | 9 | 1.8 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 16.7 | 0.0 | 0.0 |
| Jett Canfield | G | 15 | 4.7 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 25.0 | 0.0 | 0.0 |
Program Accolades
Program history through 2025–26. Expand a category to see years and recipients. Vacated NCAA results are listed separately.
Regular-season conference titles (2015–16 onward) 1
- 2020
Consensus All-America First Team 7
- 2014 · Doug McDermott
- 2013 · Doug McDermott
- 2012 · Doug McDermott
- 1943 · Ed Beisser
- 1927 · Sidney Corenman
- 1924 · Jimmy Lovley
- 1923 · Jimmy Lovley
Consensus All-America Second Team 1
- 2003 · Kyle Korver
Basketball Times Player of the Year 1
- 2014 · Doug McDermott
AP Player of the Year 1
- 2014 · Doug McDermott
Oscar Robertson Trophy 1
- 2014 · Doug McDermott
Wooden Award 1
- 2014 · Doug McDermott
NABC Player of the Year 1
- 2014 · Doug McDermott
Naismith Player of the Year 1
- 2014 · Doug McDermott
Adolph Rupp Trophy 1
- 2014 · Doug McDermott
Sources: NCAA record books. Major player awards cover the NCAA record-book series from their establishment through 2026. Conference honors cover the archived seasons, 2015–16 through 2025–26.
No selected-season national award or Consensus All-America honor recorded in these NCAA award series.
NBA Draft Picks 32
All rounds · 1947–2026. Original selecting NBA team; rights trades excluded. School credit follows NBA records.
| Year | Player | Round | Overall Pick | NBA Team |
|---|---|---|---|---|
| 2025 | Ryan Kalkbrenner | 2 | 34 | Charlotte Hornets |
| 2024 | Baylor Scheierman | 1 | 30 | Boston Celtics |
| 2021 | Marcus Zegarowski | 2 | 49 | Brooklyn Nets |
| 2018 | Khyri Thomas | 2 | 38 | Philadelphia 76ers |
| 2017 | Justin Patton | 1 | 16 | Chicago Bulls |
| 2014 | Doug McDermott | 1 | 11 | Denver Nuggets |
| 2003 | Kyle Korver | 2 | 51 | New Jersey Nets |
| 1999 | Rodney Buford | 2 | 53 | Miami Heat |
| 1991 | Chad Gallagher | 2 | 32 | Phoenix Suns |
| 1985 | Benoit Benjamin | 1 | 3 | Los Angeles Clippers |
| 1985 | Vernon Moore | 3 | 58 | Washington Bullets |
| 1984 | Greg Brandon | 10 | 219 | Seattle SuperSonics |
| 1982 | Daryl Stovall | 10 | 207 | San Diego Clippers |
| 1981 | Kevin McKenna | 4 | 88 | Los Angeles Lakers |
| 1981 | George Morrow | 8 | 182 | Boston Celtics |
| 1979 | John Johnson | 7 | 144 | Denver Nuggets |
| 1978 | Rick Apke | 3 | 58 | Washington Bullets |
| 1975 | Doug Brookins | 9 | 160 | Washington Bullets |
| 1974 | Ralph Bobik | 5 | 76 | Phoenix Suns |
| 1974 | Gene Harmon | 6 | 107 | Boston Celtics |
| 1971 | Joe Bergman | 2 | 31 | Cincinnati Royals |
| 1970 | Joe Bergman | 7 | 104 | San Francisco Warriors |
| 1969 | Bob Portman | 1 | 7 | San Francisco Warriors |
| 1969 | Wally Anderzunas | 2 | 25 | Atlanta Hawks |
| 1968 | Wally Anderzunas | 6 | 70 | Detroit Pistons |
| 1967 | Tim Powers | 6 | 65 | Philadelphia 76ers |
| 1966 | Neil Johnson | 2 | 15 | Baltimore Bullets |
| 1965 | Elton McGriff | 12 | 90 | St. Louis Hawks |
| 1964 | Paul Silas | 2 | 10 | St. Louis Hawks |
| 1960 | Dick Harvey | 10 | 71 | Los Angeles Lakers |
| 1955 | Ed Cole | 4 | 27 | New York Knicks |
| 1955 | Lynn Cole | — | — | St. Louis Hawks |
Source: NBA Draft History. Early round and pick numbers are shown only when supplied by the source.
Sources: ESPN team schedule · ESPN team season statistics · ESPN full-season player statistics · ESPN coaching archive. Collected 10/23/2026. Season ATS and O/U use the linked provider’s reported records; unlined games are excluded. Schedule lines use CBBD or ESPN historical provider lines, Sportsbook Reviews Online archived closing lines, or archived pregame bookmaker snapshots. Provider selection and coverage can vary by season. Some recovered ESPN records use opening lines. Computer predictions and in-play providers are excluded from these recoveries. Season betting source. ATS: 31 reported games; O/U: 31 reported games.
Published from the existing BetWise CBB archive using the same season renderer as the team history page. Regular-season and postseason schedules remain separate; player and metric scope notes are retained. Missing statistics are not estimated.
