
CBB TEAM RESEARCH
Arkansas Razorbacks 2015–16 Basketball Stats & Season Results
Season leadership, advanced metrics, player statistics and results.
Season Snapshot · 2015–16
Season metrics use the available season statistics; postseason results follow the regular-season schedule.
SEASON RESULT
Season Leadership
Recruiting Class
2015 signing class · CollegeBasketballData composite. Incoming recruits; excludes transfers and roster rankings.
Full Season Schedule
Regular Season
| WK | DATE | SITE | OPPONENT | RESULT | SCORE | SPREAD | ATS | TOTAL | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/13/15 | H | Southern Jaguars | W | 86–68 | — | — | — | — |
| 2 | 11/18/15 | H | Akron Zips | L | 80–88 | -4 | L | 152.5 | O |
| 3 | 11/20/15 | H | Charleston Southern Buccaneers | W | 93–75 | — | — | — | — |
| 4 | 11/26/15 | N | vs Georgia Tech Yellow Jackets | L | 73–83 | +3 | L | 158 | U |
| 5 | 11/27/15 | N | vs Stanford Cardinal | L | 66–69 | -1 | L | 152.5 | U |
| 6 | 12/01/15 | H | Northwestern State Demons | W | 117–78 | — | — | — | — |
| 7 | 12/04/15 | A | @ Wake Forest Demon Deacons | L | 85–88 | +4 | W | 166.5 | O |
| 8 | 12/08/15 | H | Evansville Purple Aces | W | 89–76 | -1 | W | 160 | O |
| 9 | 12/12/15 | H | Tennessee Tech Golden Eagles | W | 83–57 | -13.5 | W | 164 | U |
| 10 | 12/19/15 | N | vs Mercer Bears | L | 66–69 | -5 | L | 145.5 | U |
| 11 | 12/22/15 | H | North Florida Ospreys | W | 97–72 | — | — | — | — |
| 12 | 12/30/15 | A | @ Dayton Flyers | L | 81–85 | +7.5 | W | 147 | O |
| 13 | 1/02/16 | A | @ Texas A&M Aggies | L | 69–92 | +11 | L | 151.5 | O |
| 14 | 1/05/16 | H | Vanderbilt Commodores | W | 90–85 | +2 | W | 152 | O |
| 15 | 1/09/16 | H | Mississippi State Bulldogs | W | 82–68 | -7.5 | W | 157 | U |
| 16 | 1/12/16 | A | @ Missouri Tigers | W | 94–61 | -2 | W | 148.5 | O |
| 17 | 1/16/16 | A | @ LSU Tigers | L | 74–76 | +8 | W | 165 | U |
| 18 | 1/21/16 | H | Kentucky Wildcats | L | 66–80 | +2.5 | L | 152 | U |
| 19 | 1/23/16 | A | @ Georgia Bulldogs | L | 73–76 | +2 | L | 145 | O |
| 20 | 1/27/16 | H | Texas A&M Aggies | W | 74–71 | +3 | W | 151.5 | U |
| 21 | 1/30/16 | H | Texas Tech Red Raiders | W | 75–68 | -5.5 | W | 150.5 | U |
| 22 | 2/03/16 | A | @ Florida Gators | L | 83–87 | +7.5 | W | 148 | O |
| 23 | 2/06/16 | H | Tennessee Volunteers | W | 85–67 | -7 | W | 162 | U |
| 24 | 2/09/16 | A | @ Mississippi State Bulldogs | L | 46–78 | -1.5 | L | 155.5 | U |
| 25 | 2/13/16 | A | @ Ole Miss Rebels | L | 60–76 | +3 | L | 154.5 | U |
| 26 | 2/17/16 | H | Auburn Tigers | L | 86–90 | -16.5 | L | 147 | O |
| 27 | 2/20/16 | H | Missouri Tigers | W | 84–72 | -12.5 | L | 147 | O |
| 28 | 2/23/16 | H | LSU Tigers | W | 85–65 | -4 | W | 157.5 | U |
| 29 | 2/27/16 | A | @ Tennessee Volunteers | W | 75–65 | +2 | W | 156 | U |
| 30 | 3/02/16 | A | @ Alabama Crimson Tide | W | 62–61 | +1.5 | W | 140.5 | U |
| 31 | 3/05/16 | H | South Carolina Gamecocks | L | 61–76 | -6.5 | L | 147 | U |
| 32 | 3/10/16 | N | vs Florida Gators | L | 61–68 | +3 | L | 146 | U |
Postseason
No postseason games recorded.
Advanced Metrics
National ranks compare verified archived regular-season teams for the selected year. Raw ESPN team statistics; estimated possession-based ratings are not opponent-adjusted. Missing values remain unavailable.
Season Leaders
Full-season player leaders and statistics, sorted by PPG. Includes regular-season and postseason appearances.
| Player | Pos | GP | MIN/G | PPG | REB/G | AST/G | STL/G | BLK/G | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dusty Hannahs | G | 32 | 27.1 | 16.5 | 2.4 | 0.9 | 0.6 | 0.0 | 45.8 | 43.3 | 87.0 |
| Moses Kingsley | F | 32 | 29.5 | 15.9 | 9.3 | 1.2 | 1.1 | 2.4 | 54.8 | 0.0 | 63.7 |
| Anthlon Bell | G | 32 | 28.7 | 15.7 | 2.9 | 1.2 | 0.7 | 0.2 | 42.8 | 44.1 | 84.1 |
| Jeantal Cylla | F | 33 | 26.4 | 9.7 | 3.5 | 0.5 | 0.5 | 0.5 | 38.6 | 34.4 | 73.0 |
| Anton Beard | G | 23 | 20.9 | 7.0 | 2.3 | 1.8 | 1.0 | 0.1 | 34.8 | 28.8 | 64.3 |
| Jabril Durham | G | 32 | 27.8 | 6.2 | 3.5 | 6.4 | 1.6 | 0.1 | 35.1 | 28.4 | 79.2 |
| Jimmy Whitt Jr. | G | 32 | 17.2 | 6.1 | 1.7 | 1.1 | 0.6 | 0.2 | 38.7 | 37.5 | 79.2 |
| Manuale Watkins | G | 32 | 19.7 | 5.1 | 3.0 | 2.1 | 0.9 | 0.1 | 47.6 | 0.0 | 54.3 |
| Trey Thompson | F | 29 | 17.3 | 3.1 | 4.3 | 1.2 | 0.4 | 0.9 | 60.7 | 0.0 | 51.6 |
| Keaton Miles | F | 32 | 15.0 | 2.9 | 2.8 | 0.9 | 0.6 | 0.7 | 34.0 | 25.0 | 43.8 |
| Willy Kouassi | C | 31 | 8.2 | 2.0 | 1.9 | 0.0 | 0.1 | 0.6 | 58.3 | 0.0 | 55.6 |
| Jake Mosiman | G | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tristan Simmons | G | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Program Accolades
Program history through 2025–26. Expand a category to see years and recipients. Vacated NCAA results are listed separately.
NCAA championships 1
- 1994
NCAA runner-up finishes 1
- 1995
NCAA Final Four appearances 6
- 1995
- 1994
- 1990
- 1978
- 1945
- 1941
Conference tournament titles (2015–16 onward) 1
- 2026
Consensus All-America First Team 5
- 2026 · Darius Acuff Jr.
- 1979 · Sidney Moncrief
- 1941 · John Adams
- 1936 · Ike Poole
- 1928 · Glen Rose
Consensus All-America Second Team 5
- 2015 · Bobby Portis
- 1995 · Corliss Williamson
- 1994 · Corliss Williamson
- 1983 · Darrell Walker
- 1978 · Ron Brewer
Sources: NCAA record books. Major player awards cover the NCAA record-book series from their establishment through 2026. Conference honors cover the archived seasons, 2015–16 through 2025–26.
No selected-season national award or Consensus All-America honor recorded in these NCAA award series.
NBA Draft Picks 51
All rounds · 1947–2026. Original selecting NBA team; rights trades excluded. School credit follows NBA records.
| Year | Player | Round | Overall Pick | NBA Team |
|---|---|---|---|---|
| 2026 | Darius Acuff Jr. | 1 | 7 | Sacramento Kings |
| 2026 | Meleek Thomas | 2 | 34 | Sacramento Kings |
| 2026 | Trevon Brazile | 2 | 35 | San Antonio Spurs |
| 2025 | Adou Thiero | 2 | 36 | Brooklyn Nets |
| 2023 | Anthony Black | 1 | 6 | Orlando Magic |
| 2023 | Nick Smith Jr. | 1 | 27 | Charlotte Hornets |
| 2023 | Jordan Walsh | 2 | 38 | Sacramento Kings |
| 2022 | Jaylin Williams | 2 | 34 | Oklahoma City Thunder |
| 2021 | Moses Moody | 1 | 14 | Golden State Warriors |
| 2020 | Isaiah Joe | 2 | 49 | Philadelphia 76ers |
| 2019 | Daniel Gafford | 2 | 38 | Chicago Bulls |
| 2015 | Bobby Portis Jr. | 1 | 22 | Chicago Bulls |
| 2008 | Sonny Weems | 2 | 39 | Chicago Bulls |
| 2006 | Ronnie Brewer | 1 | 14 | Utah Jazz |
| 2001 | Joe Johnson | 1 | 10 | Boston Celtics |
| 1996 | Darnell Robinson | 2 | 58 | Dallas Mavericks |
| 1995 | Corliss Williamson | 1 | 13 | Sacramento Kings |
| 1992 | Todd Day | 1 | 8 | Milwaukee Bucks |
| 1992 | Oliver Miller | 1 | 22 | Phoenix Suns |
| 1992 | Lee Mayberry | 1 | 23 | Milwaukee Bucks |
| 1992 | Isaiah Morris | 2 | 37 | Miami Heat |
| 1988 | Andrew Lang | 2 | 28 | Phoenix Suns |
| 1985 | Joe Kleine | 1 | 6 | Sacramento Kings |
| 1985 | Charles Valentine | 6 | 120 | Sacramento Kings |
| 1984 | Alvin Robertson | 1 | 7 | San Antonio Spurs |
| 1984 | Leroy Sutton | 8 | 176 | Dallas Mavericks |
| 1983 | Darrell Walker | 1 | 12 | New York Knicks |
| 1982 | Scott Hastings | 2 | 29 | New York Knicks |
| 1982 | Tony Brown | 4 | 82 | New Jersey Nets |
| 1982 | Keith Peterson | 8 | 165 | Dallas Mavericks |
| 1981 | U. S. Reed | 5 | 104 | Kansas City Kings |
| 1980 | Alan Zahn | 7 | 153 | San Antonio Spurs |
| 1980 | Steve Schall | 10 | 209 | San Antonio Spurs |
| 1979 | Sidney Moncrief | 1 | 5 | Milwaukee Bucks |
| 1979 | Steve Schall | 5 | 106 | San Antonio Spurs |
| 1979 | Marvin Delph | 6 | 110 | Boston Celtics |
| 1978 | Ron Brewer | 1 | 7 | Portland Trail Blazers |
| 1978 | Marvin Dalph | 3 | 65 | San Diego Clippers |
| 1974 | Dean Tolson | 5 | 80 | Seattle SuperSonics |
| 1974 | Dennis White | 10 | 167 | Kansas City-Omaha Kings |
| 1973 | Martin Terry | 3 | 39 | Chicago Bulls |
| 1962 | Jerry Carlton | 13 | 94 | St. Louis Hawks |
| 1958 | Fred Grim | 5 | 37 | Syracuse Nationals |
| 1953 | Gene Lambert | — | — | Rochester Royals |
| 1953 | Walt Kearns | — | — | Minneapolis Lakers |
| 1951 | Bob Ambler | 7 | 61 | Milwaukee Hawks |
| 1950 | Jim Cathcart | 7 | — | Washington Capitols |
| 1949 | Ken Kearns | — | — | New York Knicks |
| 1948 | George Kok | 1 | 2 | Indianapolis Jets |
| 1948 | Al Williams | — | — | Washington Capitols |
| 1948 | Mel McGaha | — | — | New York Knicks |
Source: NBA Draft History. Early round and pick numbers are shown only when supplied by the source.
Sources: ESPN team schedule · ESPN team season statistics · ESPN full-season player statistics · ESPN coaching archive. Collected 10/23/2026. Season ATS and O/U use the linked provider’s reported records; unlined games are excluded. Schedule lines use CBBD or ESPN historical provider lines, Sportsbook Reviews Online archived closing lines, or archived pregame bookmaker snapshots. Provider selection and coverage can vary by season. Some recovered ESPN records use opening lines. Computer predictions and in-play providers are excluded from these recoveries. Season betting source. ATS: 28 reported games; O/U: 28 reported games.
Published from the existing BetWise CBB archive using the same season renderer as the team history page. Regular-season and postseason schedules remain separate; player and metric scope notes are retained. Missing statistics are not estimated.
