
CFB TEAM RESEARCH · Big Ten
USC
Season leadership, recruiting classes, advanced metrics, player leaders and results.
SEASON SNAPSHOT
2026 regular season
2026 regular season · 11 completed games · Big Ten. Postseason and bowls are excluded. Scoring ranks compare 138 FBS teams with recorded results: PPG #42; PPG allowed #68. ATS coverage 11/11; totals coverage 11/11. Betting lines are source-reported; closing status and observation timestamps are not verified. Missing lines are excluded from market records. View source data.
Overall record including postseason: 8-3. Regular-season snapshot excludes bowls and playoffs.
SEASON LEADERSHIP
Coaching staff
Head-coaching records: CollegeFootballData. Coordinator history is not supplied by this source. Multiple coaches are shown when credited with games.
RECRUITING CLASS
Incoming signing class
2026 signing class · CollegeFootballData team recruiting rankings. This is the incoming recruiting class, not a roster or transfer-portal ranking.
FULL SEASON SCHEDULE
Results and market lines
| Wk | Date | Site | Opponent | Result | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-29 | H | San José State | W | 42–26 | -37 | L | 60.5 | O |
| 1 | 2026-09-05 | H | Fresno State | W | 39–0 | -22.5 | W | 51 | U |
| 2 | 2026-09-13 | H | Louisiana | W | 49–30 | -31 | L | 58.5 | O |
| 3 | 2026-09-19 | A | Rutgers | W | 42–35 | -21 | L | 59.5 | O |
| 4 | 2026-09-26 | H | Oregon | L | 27–41 | +3.5 | L | 60.5 | O |
| 5 | 2026-10-03 | H | Washington | W | 25–21 | -7.5 | L | 58.5 | U |
| 6 | 2026-10-10 | A | Penn State | W | 31–23 | -1.5 | W | 54.5 | U |
| 8 | 2026-10-24 | A | Wisconsin | L | 7–24 | -1.5 | L | 50.5 | U |
| 9 | 2026-10-31 | H | Ohio State | W | 30–18 | +6.5 | W | 50.5 | U |
| 11 | 2026-11-14 | A | Indiana | L | 13–27 | +9.5 | L | 51.5 | U |
| 12 | 2026-11-21 | H | Maryland | W | 35–21 | -18.5 | L | 57.5 | U |
| 13 | 2026-11-28 | A | UCLA | — | — | -5.5 | — | 48.5 | — |
H = home · A = away · N = neutral · Post = postseason. Source-reported spreads and totals; unverified closing status. Conference championships follow the source's regular-season classification.
ADVANCED METRICS
Offense and defense
CFBD season statistics, including postseason where supplied. Advanced metrics exclude garbage time. PPA is predicted points added per play. Explosiveness is the provider’s successful-play metric, not an explosive-play percentage. FBS ranks compare the same source metric and season; ties share ranks.
SEASON LEADERS
Players who led the team
Passing Leader
Jayden Maiava
FBS #7 · 3,073 season total
Rushing Leader
King Miller
FBS #45 · 788 season total
Receiving Leader
Trent Mosley
FBS #59 · 720 season total
Tackles Leader
Deven Bryant
FBS #208 · 66 season total
Sacks Leader
Luke Wafle
FBS #141 · 4 season total
Defensive Interceptions Leader
Prophet Brown
FBS #36 · 3 season total
Full-season player totals include bowls and playoffs. Each category starts with its main metric and uses secondary statistics only to break team ties. FBS ranks use combined player totals across FBS teams; tied totals share ranks. Defensive TDs follow the provider’s defensive-return touchdown totals. A dash means the provider did not return that statistic. CFBD is the primary source; 2015 defensive statistics are supplemented from ESPN.
PROGRAM ACCOLADES
Program history through 2025. These honors stay the same when you change the selected season.
Bowl Win History
| Season | Bowl | Opponent | Winning Score | |
|---|---|---|---|---|
| 2024 | SRS Distribution Las Vegas Bowl | Texas A&M | 35–31 | Source |
| 2016 | Rose Bowl | Penn St. | 52–49 | Source |
| 2014 | DirecTV Holiday Bowl | Nebraska | 45–42 | Source |
| 2009 | San Francisco Bowl | Boston College | 24–13 | Source |
| 2008 | Rose Bowl | Penn St. | 38–24 | Source |
| 2007 | Rose Bowl | Illinois | 49–17 | Source |
| 2006 | Rose Bowl | Michigan | 32–18 | Source |
| 2004 | Capital One Orange Bowl (vacated) | Oklahoma | 55–19 | Source |
| 2003 | Rose Bowl | Michigan | 28–14 | Source |
| 2002 | Capital One Orange Bowl | Iowa | 38–17 | Source |
| 1995 | Rose Bowl | Northwestern | 41–32 | Source |
| 1994 | Goodyear Cotton Bowl Classic | Texas Tech | 55–14 | Source |
| 1993 | Freedom | Utah | 28–21 | Source |
| 1989 | Rose Bowl | Michigan | 17–10 | Source |
| 1984 | Rose Bowl | Ohio St. | 20–17 | Source |
| 1979 | Rose Bowl | Ohio St. | 17–16 | Source |
| 1978 | Rose Bowl | Michigan | 17–10 | Source |
| 1977 | Bluebonnet | Texas A&M | 47–28 | Source |
| 1976 | Rose Bowl | Michigan | 14–6 | Source |
| 1975 | AutoZone Liberty Bowl | Texas A&M | 20–0 | Source |
| 1974 | Rose Bowl | Ohio St. | 18–17 | Source |
| 1972 | Rose Bowl | Ohio St. | 42–17 | Source |
| 1969 | Rose Bowl | Michigan | 10–3 | Source |
| 1967 | Rose Bowl | Indiana | 14–3 | Source |
| 1962 | Rose Bowl | Wisconsin | 42–37 | Source |
| 1952 | Rose Bowl | Wisconsin | 7–0 | Source |
| 1944 | Rose Bowl | Tennessee | 25–0 | Source |
| 1943 | Rose Bowl | Washington | 29–0 | Source |
| 1939 | Rose Bowl | Tennessee | 14–0 | Source |
| 1938 | Rose Bowl | Duke | 7–3 | Source |
| 1932 | Rose Bowl | Pittsburgh | 35–0 | Source |
| 1931 | Rose Bowl | Tulane | 21–12 | Source |
| 1929 | Rose Bowl | Pittsburgh | 47–14 | Source |
| 1924 | Los Angeles Christmas Festival | Missouri | 20–7 | Source |
| 1922 | Rose Bowl | Penn St. | 14–3 | Source |
Season years are used for January bowls. Playoff games played in named bowls count; standalone national championship games and campus playoff rounds do not. Vacated wins are excluded from the total.
Conference Titles
| Season | Conference | Title | |
|---|---|---|---|
| 2017 | Pac-12 | Outright | Source |
| 2008 | Pac-12 | Outright | Source |
| 2007 | Pac-12 | Shared | Source |
| 2006 | Pac-12 | Shared | Source |
| 2005 | Pac-12 | Outright · vacated | Source |
| 2004 | Pac-12 | Outright · vacated | Source |
| 2003 | Pac-12 | Outright | Source |
| 2002 | Pac-12 | Shared | Source |
| 1995 | Pac-12 | Shared | Source |
| 1993 | Pac-12 | Shared | Source |
| 1989 | Pac-12 | Outright | Source |
| 1988 | Pac-12 | Outright | Source |
| 1987 | Pac-12 | Shared | Source |
| 1984 | Pac-12 | Outright | Source |
| 1979 | Pac-12 | Outright | Source |
| 1978 | Pac-12 | Outright | Source |
| 1976 | Pac-12 | Outright | Source |
| 1974 | Pac-12 | Outright | Source |
| 1973 | Pac-12 | Outright | Source |
| 1972 | Pac-12 | Outright | Source |
| 1969 | Pac-12 | Outright | Source |
| 1968 | Pac-12 | Outright | Source |
| 1967 | Pac-12 | Outright | Source |
| 1966 | Pac-12 | Outright | Source |
| 1964 | Pac-12 | Shared | Source |
| 1962 | Pac-12 | Outright | Source |
| 1959 | Pac-12 | Shared | Source |
| 1952 | Pac-12 | Outright | Source |
| 1947 | Pac-12 | Outright | Source |
| 1945 | Pac-12 | Outright | Source |
| 1944 | Pac-12 | Outright | Source |
| 1943 | Pac-12 | Outright | Source |
| 1939 | Pac-12 | Shared | Source |
| 1938 | Pac-12 | Shared | Source |
| 1932 | Pac-12 | Outright | Source |
| 1931 | Pac-12 | Outright | Source |
| 1929 | Pac-12 | Outright | Source |
| 1928 | Pac-12 | Outright | Source |
| 1927 | Pac-12 | Shared | Source |
Regular-season champions or championship-game winners, as listed in NCAA FBS/FCS records. Shared titles count once per program. Earlier titles outside these record books are not yet included.
National Titles
| Season | Division | Selector / Recognition | |
|---|---|---|---|
| 2004 | FBS | BCS, USA Today, AP, FW, NFF championship. BCS title vacated; AP selection retained | Source |
| 2003 | FBS | AP, Eck, FW, Matthews, NY Times, Sporting News | Source |
| 2002 (not claimed) | FBS | Dunkel, Matthews, Sagarin* | Source |
| 1979 (not claimed) | FBS | Football Research | Source |
| 1978 | FBS | Berryman, Billingsley, FACT*, FB News, Helms*, National Championship Foundation*, Sagarin (ELO-Chess)*, Sport ing News, UPI | Source |
| 1976 (not claimed) | FBS | Berryman, Billingsley MOV, DeVold, Dunkel, Footb all Research, Matthews | Source |
| 1974 | FBS | FW, Helms*, National Championship Foundation*, NFF, UPI | Source |
| 1972 | FBS | AP, Berryman, Billingsley, DeVold, Dunkel, FACT, FB News, Football Research, FW, Helms, Litkenhous, Matthews, National Championship Foundat ion, NFF, Poling, Sagarin, Sagarin (ELO-Chess), UPI | Source |
| 1967 | FBS | AP, Berryman, Billingsley, DeVold, FB News, Football Research, FW, Helms, Matthews, Nat iona l Championship Foundation, NFF, Sagarin, Sagarin (ELO-Chess), UPI | Source |
| 1962 | FBS | AP, Berryman*, DeVold, Dunkel, FB News, Footb all Research, FW, Helms, National Champ io ns hip Foundation, NFF, Poling, UPI, Williamson | Source |
| 1939 | FBS | Dickinson | Source |
| 1933 (not claimed) | FBS | Williamson | Source |
| 1932 | FBS | Berryman, Billingsley, Boand, Dunkel, Football Re search, Helms, Houlgate, National Championship Found at ion, Parke Davis*, Poling, Sagarin*, Williamson | Source |
| 1931 | FBS | Berryman, Billingsley, Boand, Dickinson, Dunkel, Helms, Houlg ate, Football Research, National Champions hip Foundat ion, Poling, Sagarin, Sagarin (ELO- Chess), Williamson | Source |
| 1929 (not claimed) | FBS | Berryman, Houlgate, Sagarin* | Source |
| 1928 | FBS | Dickinson, Sagarin* | Source |
The total counts school-claimed FBS titles and NCAA FCS championships. Other NCAA major-selector selections are marked (not claimed) and excluded from that total. Titles in other divisions are not yet included.
Major Player Awards
| Season | Award | Player | |
|---|---|---|---|
| 2025 | Biletnikoff Award | Makai Lemon | Source |
| 2024 | Ray Guy Award | Eddie Czaplicki | Source |
| 2022 | AP Player of the Year | Caleb Williams | Source |
| 2022 | Heisman Trophy | Caleb Williams | Source |
| 2022 | Maxwell Award | Caleb Williams | Source |
| 2022 | Walter Camp Award | Caleb Williams | Source |
| 2016 | Jim Thorpe Award | Adoree Jackson | Source |
| 2012 | Biletnikoff Award | Marqise Lee | Source |
| 2012 | Wuerffel Trophy | Matt Barkley | Source |
| 2008 | Chuck Bednarik Award | Rey Maualuga | Source |
| 2007 | John Mackey Award | Fred Davis | Source |
| 2005 | AP Player of the Year | Reggie Bush | Source |
| 2005 | Doak Walker Award | Reggie Bush | Source |
| 2005 | Heisman Trophy | ^Reggie Bush | Source |
| 2005 | Johnny Unitas Golden Arm Award | Matt Leinart | Source |
| 2005 | Walter Camp Award | Reggie Bush | Source |
| 2004 | AP Player of the Year | Matt Leinart | Source |
| 2004 | Heisman Trophy | Matt Leinart | Source |
| 2004 | Manning Award | Matt Leinart | Source |
| 2004 | Walter Camp Award | Matt Leinart | Source |
| 2002 | Heisman Trophy | Carson Palmer | Source |
| 2002 | Johnny Unitas Golden Arm Award | Carson Palmer | Source |
| 1998 | Butkus Award | Chris Claiborne | Source |
| 1989 | Jim Thorpe Award | Mark Carrier | Source |
| 1988 | Johnny Unitas Golden Arm Award | Rodney Peete | Source |
| 1981 | Heisman Trophy | Marcus Allen | Source |
| 1981 | Maxwell Award | Marcus Allen | Source |
| 1981 | Walter Camp Award | Marcus Allen | Source |
| 1979 | Heisman Trophy | Charles White | Source |
| 1979 | Lombardi Award | Brad Budde | Source |
| 1979 | Maxwell Award | Charles White | Source |
| 1979 | Walter Camp Award | Charles White | Source |
| 1968 | Heisman Trophy | O.J. Simpson | Source |
| 1968 | Maxwell Award | O.J. Simpson | Source |
| 1968 | Walter Camp Award | O.J. Simpson | Source |
| 1967 | Outland Trophy | Ron Yary | Source |
| 1967 | Walter Camp Award | O.J. Simpson | Source |
| 1965 | Heisman Trophy | Mike Garrett | Source |
Includes the Heisman and major national performance, positional and scholar-athlete awards in the NCAA award book. Award wins count separately, including repeat winners and co-winners.
NFL First-Round Draft Picks
| Draft Year | Player | Position | Overall Pick | NFL Team | |
|---|---|---|---|---|---|
| 2026 | Makai Lemon | WR | #20 | PHI | Source |
| 2024 | Caleb Williams | QB | #1 | CHI | Source |
| 2023 | Jordan Addison | WR | #23 | MIN | Source |
| 2022 | Drake London | WR | #8 | ATL | Source |
| 2021 | Alijah Vera-Tucker | OL | #14 | NYJ | Source |
| 2020 | Austin Jackson | T | #18 | MIA | Source |
| 2018 | Sam Darnold | QB | #3 | NYJ | Source |
| 2017 | Adoree' Jackson | CB | #18 | TEN | Source |
| 2015 | Leonard Williams | DE | #6 | NYJ | Source |
| 2015 | Nelson Agholor | WR | #20 | PHI | Source |
| 2012 | Matt Kalil | T | #4 | MIN | Source |
| 2012 | Nick Perry | DE | #28 | GNB | Source |
| 2011 | Tyron Smith | T | #9 | DAL | Source |
| 2009 | Mark Sanchez | QB | #5 | NYJ | Source |
| 2009 | Brian Cushing | LB | #15 | HOU | Source |
| 2009 | Clay Matthews | LB | #26 | GNB | Source |
| 2008 | Sedrick Ellis | DT | #7 | NOR | Source |
| 2008 | Keith Rivers | LB | #9 | CIN | Source |
| 2008 | Sam Baker | T | #21 | ATL | Source |
| 2008 | Lawrence Jackson | DE | #28 | SEA | Source |
| 2006 | Reggie Bush | RB | #2 | NOR | Source |
| 2006 | Matt Leinart | QB | #10 | ARI | Source |
| 2005 | Mike Williams | WR | #10 | DET | Source |
| 2005 | Mike Patterson | DT | #31 | PHI | Source |
| 2004 | Kenechi Udeze | DE | #20 | MIN | Source |
| 2003 | Carson Palmer | QB | #1 | CIN | Source |
| 2003 | Troy Polamalu | DB | #16 | PIT | Source |
| 2000 | R. Jay Soward | WR | #29 | JAX | Source |
| 1999 | Chris Claiborne | LB | #9 | DET | Source |
| 1997 | Darrell Russell | DT | #2 | OAK | Source |
| 1996 | Keyshawn Johnson | WR | #1 | NYJ | Source |
| 1996 | John Michels | T | #27 | GNB | Source |
| 1995 | Tony Boselli | T | #2 | JAX | Source |
| 1994 | Willie McGinest | DE | #4 | NWE | Source |
| 1994 | Johnnie Morton | WR | #21 | DET | Source |
| 1993 | Curtis Conway | WR | #7 | CHI | Source |
| 1991 | Pat Harlow | T | #11 | NWE | Source |
| 1991 | Todd Marinovich | QB | #24 | RAI | Source |
| 1990 | Junior Seau | LB | #5 | SDG | Source |
| 1990 | Mark Carrier | DB | #6 | CHI | Source |
| 1988 | Dave Cadigan | G | #8 | NYJ | Source |
| 1986 | James FitzPatrick | T | #13 | SDG | Source |
| 1985 | Duane Bickett | LB | #5 | IND | Source |
| 1985 | Ken Ruettgers | T | #7 | GNB | Source |
| 1983 | Bruce Matthews | G | #9 | HOU | Source |
| 1983 | Joey Browner | DB | #19 | MIN | Source |
| 1983 | Don Mosebar | C | #26 | RAI | Source |
| 1982 | Chip Banks | LB | #3 | CLE | Source |
| 1982 | Marcus Allen | RB | #10 | RAI | Source |
| 1982 | Roy Foster | G | #24 | MIA | Source |
| 1981 | Ronnie Lott | DB | #8 | SFO | Source |
| 1981 | Keith Van Horne | T | #11 | CHI | Source |
| 1981 | Dennis Smith | DB | #15 | DEN | Source |
| 1980 | Anthony Munoz | T | #3 | CIN | Source |
| 1980 | Brad Budde | G | #11 | KAN | Source |
| 1980 | Charles White | RB | #27 | CLE | Source |
| 1978 | Clay Matthews | LB | #12 | CLE | Source |
| 1977 | Ricky Bell | RB | #1 | TAM | Source |
| 1977 | Marvin Powell | T | #4 | NYJ | Source |
| 1977 | Gary Jeter | DE | #5 | NYG | Source |
| 1974 | Lynn Swann | WR | #21 | PIT | Source |
| 1974 | Steve Riley | T | #25 | MIN | Source |
| 1973 | Charle Young | TE | #6 | PHI | Source |
| 1973 | Sam Cunningham | RB | #11 | NWE | Source |
| 1973 | Pete Adams | G | #22 | CLE | Source |
| 1971 | Marv Montgomery | T | #12 | DEN | Source |
| 1971 | Tody Smith | DE | #25 | DAL | Source |
| 1970 | Al Cowlings | DE | #5 | BUF | Source |
| 1970 | Sid Smith | C | #26 | KAN | Source |
NFL first-round draft selections cover 1970–2026. Picks from 1970–2014 link to Pro-Football-Reference; picks from 2015–2026 link to the NFL team-page archive. Only current CFB team pages are included.
Sources: CollegeFootballData; logos and team identity: ESPN. Historical conferences follow each season's game records.
